Weekly Disease Roundup: July 27 – August 3, 2026
As of August 3, 2026, Equine Alert recorded 16 new disease alerts across 7 states over the past week, led by Strangles.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 16 | 12 | +33% |
| States Affected | 7 | — | — |
| Diseases Reported | 6 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| Strangles | 5 |
| West Nile Virus | 4 |
| Equine Infectious Anemia | 3 |
| New World Screwworm | 2 |
| Equine Influenza | 1 |
| Potomac Horse Fever | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| California | 4 | West Nile Virus |
| Wisconsin | 3 | Strangles |
| Georgia | 2 | West Nile Virus |
| Texas | 2 | New World Screwworm |
| Oregon | 2 | Equine Influenza |
| Michigan | 2 | Strangles |
| Minnesota | 1 | Equine Infectious Anemia |
This Week's Alerts
- July 31 | West Nile Virus | Ware, Georgia
- July 31 | West Nile Virus | Kings, California
- July 31 | New World Screwworm | Pecos, Texas
- July 31 | Equine Influenza | Crook, Oregon — official quarantine
- July 31 | West Nile Virus | Ware, Georgia
- July 31 | Strangles | Clackamas, Oregon — official quarantine
- July 30 | New World Screwworm | Brewster, Texas
- July 29 | Equine Infectious Anemia | Benton, Minnesota — official quarantine
- July 29 | West Nile Virus | Sacramento, California
- July 29 | Potomac Horse Fever | Green, Wisconsin
- July 29 | Strangles | Portage, Wisconsin — voluntary quarantine
- July 29 | Strangles | Alger, Michigan — voluntary quarantine
- July 28 | Equine Infectious Anemia | Riverside, California — official quarantine
- July 28 | Strangles | Kalamazoo, Michigan — voluntary quarantine
- July 28 | Strangles | Dunn, Wisconsin — voluntary quarantine
- July 28 | Equine Infectious Anemia | San Bernardino, California — official quarantine
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).