Weekly Disease Roundup: August 3 – August 10, 2026
As of August 10, 2026, Equine Alert recorded 15 new disease alerts across 8 states over the past week, led by Strangles.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 15 | 16 | -6% |
| States Affected | 8 | — | — |
| Diseases Reported | 4 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| Strangles | 8 |
| West Nile Virus | 4 |
| Pigeon Fever | 2 |
| New World Screwworm | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| Alberta | 4 | Strangles |
| Wisconsin | 4 | Strangles |
| Utah | 2 | West Nile Virus |
| Montana | 1 | Pigeon Fever |
| Ontario | 1 | West Nile Virus |
| California | 1 | West Nile Virus |
| Texas | 1 | New World Screwworm |
| Oregon | 1 | Pigeon Fever |
This Week's Alerts
- August 7 | Pigeon Fever | Beaverhead, Montana — voluntary quarantine
- August 7 | Strangles | Lacombe, Alberta — voluntary quarantine
- August 7 | Strangles | Waukesha, Wisconsin — voluntary quarantine
- August 7 | Strangles | Waupaca, Wisconsin — voluntary quarantine
- August 7 | Strangles | Dane, Wisconsin — voluntary quarantine
- August 6 | Strangles | Dane, Wisconsin — voluntary quarantine
- August 6 | West Nile Virus | Simcoe, Ontario
- August 6 | West Nile Virus | Merced, California
- August 6 | West Nile Virus | Box Elder, Utah
- August 6 | Strangles | Rocky View, Alberta — voluntary quarantine
- August 6 | Strangles | Ponoka, Alberta — voluntary quarantine
- August 6 | Strangles | Mountain View, Alberta — voluntary quarantine
- August 6 | West Nile Virus | Weber, Utah
- August 5 | New World Screwworm | Terrell, Texas
- August 5 | Pigeon Fever | Deschutes, Oregon — official quarantine
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).