Weekly Disease Roundup: August 10 – August 17, 2026
As of August 17, 2026, Equine Alert recorded 24 new disease alerts across 10 states over the past week, led by West Nile Virus.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 24 | 18 | +33% |
| States Affected | 10 | — | — |
| Diseases Reported | 8 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| West Nile Virus | 6 |
| Strangles | 5 |
| Eastern Equine Encephalitis | 4 |
| Vesicular Stomatitis | 3 |
| Potomac Horse Fever | 3 |
| Equine Infectious Anemia | 1 |
| Pigeon Fever | 1 |
| Equine Influenza | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| Florida | 6 | Eastern Equine Encephalitis |
| Wisconsin | 4 | Strangles |
| Colorado | 3 | Vesicular Stomatitis |
| Washington | 2 | West Nile Virus |
| Oregon | 2 | West Nile Virus |
| Utah | 2 | West Nile Virus |
| Tennessee | 2 | Potomac Horse Fever |
| Minnesota | 1 | West Nile Virus |
| Alberta | 1 | Potomac Horse Fever |
| Texas | 1 | Equine Infectious Anemia |
This Week's Alerts
- August 14 | West Nile Virus | Todd, Minnesota
- August 14 | West Nile Virus | Benton, Washington
- August 14 | West Nile Virus | Union, Oregon
- August 13 | Vesicular Stomatitis | La Plata, Colorado — official quarantine
- August 13 | West Nile Virus | Utah, Utah
- August 13 | Strangles | Dane, Wisconsin — voluntary quarantine
- August 13 | Potomac Horse Fever | Rutherford, Tennessee
- August 13 | Vesicular Stomatitis | La Plata, Colorado — official quarantine
- August 13 | Potomac Horse Fever | Stettler, Alberta
- August 13 | West Nile Virus | Morgan, Utah
- August 13 | Equine Infectious Anemia | Victoria, Texas — official quarantine
- August 13 | Strangles | Waupaca, Wisconsin — voluntary quarantine
- August 13 | Vesicular Stomatitis | Archuleta, Colorado — resolved
- August 12 | Pigeon Fever | Deschutes, Oregon — official quarantine
- August 12 | Strangles | Winnebago, Wisconsin — voluntary quarantine
- August 11 | Strangles | Dade, Florida
- August 11 | Eastern Equine Encephalitis | Jackson, Florida
- August 11 | Eastern Equine Encephalitis | Hillsborough, Florida
- August 11 | Strangles | Dade, Florida
- August 11 | Equine Influenza | Outagamie, Wisconsin — voluntary quarantine
- August 11 | Potomac Horse Fever | Knox, Tennessee
- August 11 | Eastern Equine Encephalitis | Hillsborough, Florida
- August 11 | West Nile Virus | Benton, Washington
- August 11 | Eastern Equine Encephalitis | Jackson, Florida
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).