Weekly Disease Roundup: August 17 – August 24, 2026

As of August 24, 2026, Equine Alert recorded 24 new disease alerts across 14 states over the past week, led by West Nile Virus.

This Week at a Glance

MetricThis WeekLast WeekChange
Total Alerts2428-14%
States Affected14
Diseases Reported6

Activity by Disease

Activity by State

StateAlertsPrimary Disease
Wyoming5Pigeon Fever
Colorado4Vesicular Stomatitis
Michigan2Equine Influenza
Utah2West Nile Virus
Florida2Strangles
Montana1Strangles
Washington1Strangles
Alberta1Strangles
North Dakota1West Nile Virus
Louisiana1West Nile Virus
Indiana1West Nile Virus
Idaho1West Nile Virus
Oregon1Strangles
Georgia1Eastern Equine Encephalitis

This Week's Alerts

  • August 22 | Strangles | Flathead, Montana — voluntary quarantine
  • August 21 | Equine Influenza | Unknown, Michigan
  • August 21 | West Nile Virus | Fremont, Wyoming
  • August 21 | West Nile Virus | Duchesne, Utah
  • August 21 | Strangles | King, Washington
  • August 21 | West Nile Virus | Cache, Utah
  • August 20 | Strangles | Willow Creek MD, Alberta — voluntary quarantine
  • August 20 | West Nile Virus | Fremont, Wyoming
  • August 20 | Strangles | St Clair, Michigan — voluntary quarantine
  • August 20 | West Nile Virus | Sioux, North Dakota
  • August 20 | Pigeon Fever | Albany, Wyoming
  • August 20 | West Nile Virus | East Baton Rouge, Louisiana
  • August 19 | Strangles | Marion, Florida
  • August 19 | Pigeon Fever | Albany, Wyoming
  • August 19 | Vesicular Stomatitis | Archuleta, Colorado — resolved
  • August 19 | Vesicular Stomatitis | La Plata, Colorado — official quarantine
  • August 19 | Strangles | Marion, Florida
  • August 19 | West Nile Virus | Porter, Indiana
  • August 19 | West Nile Virus | Bannock, Idaho
  • August 19 | Strangles | Lake, Oregon — official quarantine
  • August 19 | Pigeon Fever | Albany, Wyoming
  • August 19 | Vesicular Stomatitis | La Plata and Montrose, Colorado — official quarantine
  • August 18 | Eastern Equine Encephalitis | Clinch, Georgia
  • August 18 | Vesicular Stomatitis | Delta, Colorado — official quarantine

Protect Your Horses

Disease activity shifts week to week. A few habits go a long way:

  • Check destination states for disease activity before you travel or compete
  • Isolate returning horses for 14–21 days when possible
  • Monitor temperatures daily — fever is often the first sign of EHV-1
  • Avoid nose-to-nose contact and don't share water buckets or equipment at events
  • Inspect wounds daily and keep them clean and covered

Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).